
Jute Sacking Bag Supplier & Manufacturer
Aamin International has established a reputable name in the market as the leading supplier of jute sacks and aims to extrude your search for quality and design. These jute sacks are made with extreme care and safety to ensure our customers will feel satisfied. Aamin International has a worldwide presence as a jute sacks supplier and manufacturer that is committed to serving a large consumer base across the world.
Aamin International sells bulk jute backs that you can buy at reasonable prices. Aamin International is the best jute sacks supplier, offering high-quality jute sacks for packing food grains, sugar, and cement in weights ranging from 50 to 100 kg. The provided range is in high demand in the farm sector, agro-based industries, and the cement industry.
Specification:
Material | 100% Jute |
Brand Name | AIC-jute Sack Bags |
Use | To Pack Rice, Wheat, Sugar, Coffee Bean, Cocoa Bean, Peeper, Shelled Nuts and Others. |
Feature | Eco-Friendly |
Industrial Use | Yes |
Speciality | Biodegradable, Environment friendly |
Application | Storage |
Condition | New |
Capacity | 50 Kgs. to 100 Kgs. |
Durability | Long Life |
Additional Information:
Product Code | AIC-001SACKBAGS |
Min. Order Quantity | 10000 Piece(s) |
Port | Kolkata, India |
Payment Terms | L/C, T/T |
Delivery Time | Within 20 Working days (depend on quantity) |
Packaging Details | Export standard iron bound bale packing. 300 Sacks / Bale. |
Standard Twill Jute Sacks Standard B. Twill Bag :
Model | (AIC-001SACKS) |
Size | 112 cm × 68 cm (44" × 26.5") |
Weight | 1020 gram (2.25 lbs.) |
Porter & Shot | 6 × 8 |
Sewn | Mouth hemmed, overhead dry sewn |
Other details | Three blue stripes at the middle, calendared |
Packing | Export standard iron bound bale packing. 300 Sacks / Bale |
Standard Binola Twill Bag (MOT /VOT) :
Model | (AIC-002SACKS) |
Size | 112 cm × 68 cm (44" × 26.5") |
Weight | 907 gram (2.00 lbs.) |
Porter & Shot | 6 × 7 |
Capacity | 90 Kgs. |
Sewn | Mouth hemmed, overhead dry sewn |
Other details | Three blue stripes at the middle, calendared |
Packing | Export standard iron bound bale packing. 300 Sacks / Bale |
Standard L. Twill Bag:
Model | (AIC-003SACKS) |
Size | 112 cm × 68 cm (44" × 26.5") |
Weight | 1134 grams (2.50 lbs.) |
Porter & Shot | 8 × 8 |
Capacity | 90 Kgs. |
Sewn | Mouth hemmed, overhead dry sewn |
Other details | Three blue stripes at the middle, calendared |
Packing | Export standard iron bound bale packing. 300 Sacks / Bale |
Twill Jute Sacks Suitable For Sugar And Other Similar Food Grain Packing Standard A. Twill Bag :
Model | (AIC-004SACKS) |
Size | 112 cm × 68 cm (44" × 26.5") |
Weight | 1188 grams (2.62 lbs) |
Porter & Shot | 8 × 9 |
Capacity | 100 Kgs. |
Sewn | Mouth hemmed, overhead dry sewn |
Other details | Three blue stripes at the middle, calendared |
Packing | Export standard iron bound bale packing. 300 Sacks / Bale |
Sugar Twill Bag:
Model | (AIC-005SACKS) |
Size | 122 cm × 71 cm (48" × 28") |
Weight | 1134 grams (2.50 lbs) |
Porter & Shot | 6 × 8 |
Capacity | 100 Kg |
Sewn | Mouth hemmed, overhead dry sewn |
Other details | Three blue stripes at the middle, calendared |
Packing | Export standard iron bound bale packing. 300 Sacks / Bale |
50-60 Kgs. Packing Twill Jute Sacks Type-1 :
Model | (AIC-006SACKS) |
Size | 96.5 cm × 67 cm (38" × 26.5") |
Weight | 785 gram (1.74 lbs) |
Porter & Shot | 6 × 7 |
Capacity | 50 – 60 Kgs. |
Sewn | Mouth hemmed, overhead dry sewn |
Other details | Three blue stripes at the middle, calendared |
Packing | Export standard iron bound bale packing. 300 Sacks / Bale |
Sugar Twill Bag:
Model | (AIC-005SACKS) |
Size | 122 cm × 71 cm (48" × 28") |
Weight | 1134 grams (2.50 lbs) |
Porter & Shot | 6 × 8 |
Capacity | 100 Kg |
Sewn | Mouth hemmed, overhead dry sewn |
Other details | Three blue stripes at the middle, calendared |
Packing | Export standard iron bound bale packing. 300 Sacks / Bale |
50-60 Kgs. Packing Twill Jute Sacks Type-2 :
Model | (AIC-007SACKS) |
Size | 96.5 cm × 57 cm (38" × 22.5") |
Weight | 665 gram (1.47 lbs) |
Porter & Shot | 6 × 8 |
Capacity | 50 Kgs. |
Sewn | Mouth hemmed, overhead dry sewn |
Other details | Mouth hemmed, overhead dry sewn |
Packing | Export standard iron bound bale packing 300 Sacks / Bale |
Double Warp Sacking Bag Light Cees Bag:
Model | (AIC-008SACKS) |
Size | 109 cm × 74 cm (43" × 29") |
Weight | 1020 gram (2.25 lbs) |
Porter & Shot | 8 × 8 |
Capacity | 90 - 100 kg |
Sewn | Mouth hemmed, overhead dry sewn |
Other details | One 2″ green stripes at the middle, calendared |
Packing | Export standard iron bound bale packing. 400 Sacks / Bale |
Double Warp Sacking Bag Heavy Cees Bag :
Model | (AIC-009SACKS) |
Size | 109 cm × 74 cm (43" × 29") |
Weight | 1100 gram (2.50 lbs)) |
Porter & Shot | 8 × 9 |
Capacity | 50 Kgs. |
Sewn | Mouth hemmed, overhead dry sewn |
Other details | One 2″ green stripes at the middle, calendared |
Packing | Export standard iron bound bale packing. 400 Sacks / Bale |
Double Warp Sacking Bag Suitable For Coffee Bean Packing Quality-1:
Model | (AIC-0010SACKS) |
Size | 102 cm × 71 cm (40" × 28") |
Weight | 740 gram (1.62 lbs) |
Porter & Shot | 8 × 8 |
Capacity | 60 kg |
Sewn | Mouth hemmed, overhead dry sewn, plain |
Other details | One 2″ green stripes at the middle, calendared |
Packing | Export standard iron bound bale packing. 400 Sacks / Bale |
Double Warp Sacking Bag Suitable For Coffee Bean Packing Quality-2 :
Model | (AIC-0011SACKS) |
Size | 102 cm × 63.5 cm (40" × 25") |
Weight | 645 gm (1.42 lbs) |
Porter & Shot | 8 × 8 |
Capacity | 50 Kgs. |
Sewn | Mouth hemmed, overhead dry sewn, plain |
Other details | One 2″ green stripes at the middle, calendared |
Packing | Export standard iron bound bale packing. 500 Sacks / Bale |
Other Popular Jute Sacking Bags Double Warp Flour Bag:
Model | (AIC-0012SACKS) |
Size | 147 cm × 71 cm (58" × 28") |
Weight | 1140 gram (2.50 lbs) |
Porter & Shot | 8 × 8 |
Capacity | 60 kg |
Sewn | Mouth hemmed, overhead dry sewn |
Packing | Export standard iron bound bale packing. 400 Sacks / Bale |
Other Popular Jute Sacking Bags Double Warp Nitrate Bag:
Model | (AIC-0013SACKS) |
Size | 89 cm × 66 cm (35" × 26") |
Weight | 565 gram (1.25 lbs) |
Porter & Shot | 8 × 8 |
Sewn | Mouth hemmed, overhead dry sewn |
Packing | Export standard iron bound bale packing. 500 Sacks / Bale |
Other Popular Jute Sacking Bags Double Warp Salt Bag:
Model | (AIC-0014SACKS) |
Size | 114 cm × 66 cm (45" × 26") |
Weight | 795 gram (1.75 lbs) |
Porter & Shot | 8 × 8 |
Capacity | 60 kg |
Sewn | Mouth hemmed, overhead dry sewn |
Packing | Export standard iron bound bale packing. 400 Sacks / Bale |
Other Popular Jute Sacking Bags Australian Corn Sacks:
Model | (AIC-0015SACKS) |
Size | 104 cm × 58 cm (41" × 23") |
Weight | 1020 gram (2.25 lbs) |
Porter & Shot | 8 × 9 |
Sewn | Mouth hemmed, overhead dry sewn |
Packing | Export standard iron bound bale packing. 300 Sacks / Bale |

