
Jute Hessian Fabrics Supplier & Manufacturer
Aamin International is the leading jute hessian fabric supplier and manufacturer that provides maximum strength. Aamin International, based in Kolkata, has a worldwide reputation for producing high-quality jute hessian fabric that is used in making durable jute bags. Aamin International provide superior products at reasonable prices to their customers. Aamin International is the best option if you are looking for the best supplier of jute hessian fabric. If you want top-notch goods in your budget, then Aamin International is the most trusted supplier of jute hessian fabric. Aamin International is the trusted jute hessian fabric that the consumer can choose to fulfill your requirements. Aamin International is the leading supplier and manufacturer of jute hessian fabric that can be utilized in the best possible manner.
Specification:
Type | Fabric |
Material | 100% Jute |
Use | Food And Agriculture |
Colour | Natural Or Dyed |
Feature | Eco-Friendly |
Technics | Weaving |
Style | “Super Bright” Colour, “Full-bright” Colours, Bleached, Dyed |
Density | Customized |
Industrial Use | Yes |
Speciality | Environment friendly |
Application | Storage |
Condition | New |
Quality | Export Standard Quality |
Durability | Long Life |
Brand Name | AIC-Jute Hessian fabric |
Additional Information:
Product Code | AIC-001HESSIANFABRIC |
Min. Order Quantity | 10000 Meter |
Port | Kolkata, India |
Payment Terms | L/C, T/T |
Delivery Time | Within 10 Working days (depend on quantity) |
Packaging Details | Bale & Roll both packaging acceptable. |
Technical Specifications:
Model | AIC-001HESSIANFABRIC |
Product | Jute Hessian Cloth |
Quality | 45" x 11oz/45 |
Porter & Shots | Black, Cream, 11x12 |
Weaving | Plain |
Packaging | 1000 yards per Bale |
Loading | 1x20ft. Container = 50 Bales / 50,000 yards. |
Some of the common orders we process are following:
Size | Weight | Porter And Short | Packing |
---|---|---|---|
36″ - 7 oz / 40″ | 210 GSM | 9 x 8 | 2000 yards iron bound bale |
36″ - 10 oz / 40″ | 300 GSM | 11 x 12 | 2000 ” |
40″ - 10 oz / 40″ | 300 GSM | 11 x 12 | 2000 " |
40″ - 7 oz / 40″ | 210 GSM | 9 x 8 | 2000 " |
45″ - 11 oz / 45″ | 295 GSM | 11 x 12 | 1000 " |
45″ - 9 oz / 45″ | 240 GSM | 9 x 10 | 1000” |
45″ - 7 oz / 40″ | 210 GSM | 9 x 8 | 1000 ” |
54″ - 10 oz / 40″ | 300 GSM | 11 x 12 | 1000 ” |
58″ - 10 oz / 40″ | 300 GSM | 11 x 12 | 1000 ” |
60″ - 10 oz / 40″ | 300 GSM | 11 x 12 | 1000 ” |

